Women's Shoes Size Chart (item description showing US size and cm size) |
Japan (cm) | ~21 | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27~ |
US | ~3 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10~ |
EUR | ~32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44~ |
UK | ~2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8~ |
SML | ~XS | S | M | L | XL | XXL~ |
MUJI Jute Winding Sandals Women Mustard 23.0cm Women's 82665482 Cushion
It is a good specification that divides the part of the sole before and after. :: I put a cushion on the roots of the foot finger so as to be hard to see.
size | Foot length (outside) | Foot line (inner size) | Width | Heel height | Weight (both feet) | Leger (internal size) |
23.0 cm | 23.1 | 20.8 | 7.5 | 06.6 | 510 g | 22.4 |
24.0 cm | 24.1 | 21.6 | 7.8 | 06.8 | 520 g | 23.4 |
25.0 cm | 25.1 | 22.4 | 8 | 07.0 | 530 g | 24.4 |
Country of origin, region | Vietnam |
Specifications, mixing ratio | A copy: Layon 58%, Hababa 42%, Bottom Material: Synthetic Bottom |
Cautions on handling :: - The shoes may slip on wet floors and roads. :: Please be careful. :: - If you feel an abnormality such as itching and hanging, please stop using it immediately. :: - There is a risk of deformation, softening, so avoid placing it on fire. :: - Avoid using oil in a place where oil is paid. :: - When using children, please be careful about parents. |
If you have any issues with the products and need some assistance, please contact us through our mail or contact form within 14 days of purchase and we will make sure you are taken care of properly.A Return Merchandise Authorization (RMA) number is required for all returns.In the event that we or our carriers are responsible (Damaged during shipping, defective,...etc.), we will either ask you to return the product or send out a replacement.